<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>  Warwick Bruce Chapman &#187; durban</title>
	<atom:link href="http://warwickchapman.com/category/aouthafrica/durban-aouthafrica/feed" rel="self" type="application/rss+xml" />
	<link>http://warwickchapman.com</link>
	<description>Positively South African</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Crumbling toilet enclosures in Kwadabeka</title>
		<link>http://warwickchapman.com/crumbling-toilet-enclosures-in-kwadabeka</link>
		<comments>http://warwickchapman.com/crumbling-toilet-enclosures-in-kwadabeka#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:25:51 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[southafrica]]></category>
		<category><![CDATA[toilets]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=786</guid>
		<description><![CDATA[Find below more photos of the abysmal state of toilets in Kwadabeka. These photos are supplied against the backdrop of the Toiletgate saga where the DA has been portrayed negatively despite providing far better toilets and enclosures than those depicted in the photos below.]]></description>
			<content:encoded><![CDATA[<p>Find below more photos of the abysmal state of toilets in Kwadabeka.  These photos are supplied against the backdrop of the Toiletgate saga where the DA has been portrayed negatively despite providing far better toilets and enclosures than those depicted in the photos below.</p>
<p style="text-align: center;">
<a href="http://warwickchapman.com/wp-content/uploads/2010/07/9-Large.jpg" rel="lightbox[786]"><img class="aligncenter size-medium wp-image-791 frame" title="9 (Large)" src="http://warwickchapman.com/wp-content/uploads/2010/07/9-Large-200x300.jpg" alt="" width="200" height="300" /></a><br />
<a href="http://warwickchapman.com/wp-content/uploads/2010/07/8-Large.jpg" rel="lightbox[786]"><img class="aligncenter size-medium wp-image-790 frame" title="8 (Large)" src="http://warwickchapman.com/wp-content/uploads/2010/07/8-Large-200x300.jpg" alt="" width="200" height="300" /></a><br />
<a href="http://warwickchapman.com/wp-content/uploads/2010/07/5-Large.jpg" rel="lightbox[786]"><img class="aligncenter size-medium wp-image-789 frame" title="5 (Large)" src="http://warwickchapman.com/wp-content/uploads/2010/07/5-Large-202x300.jpg" alt="" width="202" height="300" /></a><br />
<a href="http://warwickchapman.com/wp-content/uploads/2010/07/20-Large.jpg" rel="lightbox[786]"><img class="aligncenter size-medium wp-image-788 frame" title="20 (Large)" src="http://warwickchapman.com/wp-content/uploads/2010/07/20-Large-200x300.jpg" alt="" width="200" height="300" /></a><br />
<a href="http://warwickchapman.com/wp-content/uploads/2010/07/15-Large.jpg" rel="lightbox[786]"><img class="aligncenter size-medium wp-image-787 frame" title="15 (Large)" src="http://warwickchapman.com/wp-content/uploads/2010/07/15-Large-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/crumbling-toilet-enclosures-in-kwadabeka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full list of eThekwini/Durban Councillor Contact Details</title>
		<link>http://warwickchapman.com/ethekwinidurban-councillor-contact-details</link>
		<comments>http://warwickchapman.com/ethekwinidurban-councillor-contact-details#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:51:09 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[ethekwinicouncil]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=738</guid>
		<description><![CDATA[As I councillor looking for the contact details of other councillors, I contacted the Chief Whip of Council, Fawzia Peer, and requested a full contact list. She declined saying she didn&#8217;t want to be distributing the full list of council details willy-nilly. Why on earth not?! I have since obtained the full list, and post [...]]]></description>
			<content:encoded><![CDATA[<p>As I councillor looking for the contact details of other councillors, I contacted the Chief Whip of Council, Fawzia Peer, and requested a full contact list.  She declined saying she didn&#8217;t want to be distributing the full list of council details willy-nilly.  Why on earth not?!  I have since obtained the full list, and post it here:<br />
<a href='http://warwickchapman.com/wp-content/uploads/2010/07/eThekwini-Councillors-Information-Updated-2009.xls'>eThekwini Councillors Information Updated 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/ethekwinidurban-councillor-contact-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Obed Mlaba&#8217;s Budget Speech in eThekwini (Durban)</title>
		<link>http://warwickchapman.com/mayor-obed-mlabas-budget-speech-in-ethekwini-durban</link>
		<comments>http://warwickchapman.com/mayor-obed-mlabas-budget-speech-in-ethekwini-durban#comments</comments>
		<pubDate>Tue, 04 May 2010 12:59:43 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[ethekwinicouncil]]></category>
		<category><![CDATA[mayor]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=702</guid>
		<description><![CDATA[Click here to download (PDF) the Mayor&#8217;s budget speech which we will refer to in a year&#8217;s time to see whether the promises made in this speech are met.]]></description>
			<content:encoded><![CDATA[<p>Click <a href='http://warwickchapman.com/wp-content/uploads/2010/05/20100403-budget-speech.pdf'>here</a> to download (PDF) the Mayor&#8217;s budget speech which we will refer to in a year&#8217;s time to see whether the promises made in this speech are met.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/mayor-obed-mlabas-budget-speech-in-ethekwini-durban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge laid against SAMWU at Pinetown SAPS</title>
		<link>http://warwickchapman.com/charge-laid-against-samwu-at-pinetown-saps</link>
		<comments>http://warwickchapman.com/charge-laid-against-samwu-at-pinetown-saps#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:45:04 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[pinetown]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=683</guid>
		<description><![CDATA[As ward councillor in Pinetown, KZN, I yesterday evening laid a charge against the local SAMWU shopstewards at the Pinetown SAPS for the damage striking Municipal workers had caused to two water meters in the Pinetown Civic Centre precinct. In addition, striking workers trashed the parking lots and streets around the Civic Centre area. I [...]]]></description>
			<content:encoded><![CDATA[<p>As ward councillor in Pinetown, KZN, I yesterday evening laid a charge against the local SAMWU shopstewards at the Pinetown SAPS for the damage striking Municipal workers had caused to two water meters in the Pinetown Civic Centre precinct.  In addition, striking workers trashed the parking lots and streets around the Civic Centre area.</p>
<p>I attempted to lay a charge of intimidation on behalf of the members of staff who chose yesterday not to go on strike but were forced to stop work by a mob of strikers who came into the Civic Centre Offices and intimidated them.  The SAPS require more details and witnesses for the intimidation charge to be laid but Municipal workers affected are too terrified to speak to me.</p>
<p>I have distributed letters around the office requesting employees provide me information via email, SMS or slipping it under my door in the Civic Centre.  I am sure SAMWU will slip a dead fish under my door as a result.</p>
<p>Municipal Manager, Dr Mike Sutcliffe, has been made aware of the charge being laid and is in support of this action.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/charge-laid-against-samwu-at-pinetown-saps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charges laid: Striking workers intimidate, damage and trash</title>
		<link>http://warwickchapman.com/charges-laid-striking-workers-intimidate-damage-and-trash</link>
		<comments>http://warwickchapman.com/charges-laid-striking-workers-intimidate-damage-and-trash#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:09:50 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[pinetown]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=672</guid>
		<description><![CDATA[Today in Pinetown, striking municipal workers intimidated fellow employees who were not participating in the strike, damaged two water meters near the Pinetown Civic Hall and lay waste to the town by upturning dustbins. I strongly condemn the actions of the striking workers who have broken the law several times today.  I have thus appealed [...]]]></description>
			<content:encoded><![CDATA[<p>Today in Pinetown, striking municipal workers intimidated fellow employees who were not participating in the strike, damaged two water meters near the Pinetown Civic Hall and lay waste to the town by upturning dustbins.</p>
<p style="text-align: center;"><a href="http://warwickchapman.com/wp-content/uploads/2010/04/strike.jpg" rel="lightbox[672]"><img class="aligncenter size-medium wp-image-679 frame" title="strike" src="http://warwickchapman.com/wp-content/uploads/2010/04/strike-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I strongly condemn the actions of the striking workers who have broken the law several times today.  I have thus appealed to other municipal employees to disclose the names of those persons responsible for the damage and disruption today.  While I am aware employees are fearful of disclosing such information, I am making the opportunity available to them.  See the letter below in this regard.</p>
<p style="text-align: center;"><a href="http://warwickchapman.com/wp-content/uploads/2010/04/20100415-strike-letter.png" rel="lightbox[672]"><img class="aligncenter size-medium wp-image-673 frame" title="20100415-strike-letter" src="http://warwickchapman.com/wp-content/uploads/2010/04/20100415-strike-letter-240x300.png" alt="" width="240" height="300" /></a></p>
<p>I will immediately be attempting to lay a charge a charge against SAMWU and its shopstewards for the crimes committed.  The charges are outlined in the second letter below.</p>
<p style="text-align: center;"><a href="http://warwickchapman.com/wp-content/uploads/2010/04/20100415-strike-charge.png" rel="lightbox[672]"><img class="aligncenter size-medium wp-image-674 frame" title="20100415-strike-charge" src="http://warwickchapman.com/wp-content/uploads/2010/04/20100415-strike-charge-264x300.png" alt="" width="264" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/charges-laid-striking-workers-intimidate-damage-and-trash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Queen Mary 2 Leaves Durban Harbour 23 March, 2010</title>
		<link>http://warwickchapman.com/video-queen-mary-2-leaves-durban-harbour-23-march-2010</link>
		<comments>http://warwickchapman.com/video-queen-mary-2-leaves-durban-harbour-23-march-2010#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:53:24 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[harbour]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=628</guid>
		<description><![CDATA[A great movie put together by Stu Thompson using his Canon EOS Camera taking individual pictures and compiled into a video afterward.]]></description>
			<content:encoded><![CDATA[<p>A great movie put together by <a href="http://dietpizza.ch/geekomatic/" onclick="pageTracker._trackPageview('/outgoing/dietpizza.ch/geekomatic/?referer=');">Stu Thompson</a> using his Canon EOS Camera taking individual pictures and compiled into a video afterward.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="305" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/76Zknn9vY50&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="305" src="http://www.youtube.com/v/76Zknn9vY50&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/video-queen-mary-2-leaves-durban-harbour-23-march-2010/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DA Press Conference: Rates, Hostel Debt and Metro Police</title>
		<link>http://warwickchapman.com/da-press-conference-rates-hostel-debt-and-metro-police</link>
		<comments>http://warwickchapman.com/da-press-conference-rates-hostel-debt-and-metro-police#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:21:38 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[ethekwinicouncil]]></category>
		<category><![CDATA[metropolice]]></category>
		<category><![CDATA[pressconference]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[streetkids]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=626</guid>
		<description><![CDATA[Rates, the unresolved issue of hostel debt (which could push rates up), and the arrest of journalists and other concerning issues revolving around Metro Police are to be discussed at a Democratic Alliance press conference tomorrow. Date: Thursday 25 March Time: 2pm Venue: DA Boardroom, Councillor Support Services on the Mezzanine level, Shell House Please [...]]]></description>
			<content:encoded><![CDATA[<p>Rates, the unresolved issue of hostel debt (which could push rates up), and the arrest of journalists and other concerning issues revolving around Metro Police are to be discussed at a Democratic Alliance press conference tomorrow.</p>
<p>Date: Thursday 25 March<br />
Time: 2pm<br />
Venue: DA Boardroom, Councillor Support Services on the Mezzanine level, Shell House</p>
<p>Please also be reminded that the full council meeting will take place from 10am in City Hall.</p>
<p>Your attendance would be highly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/da-press-conference-rates-hostel-debt-and-metro-police/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter: Street Children Roundups Continue Despite Assurances</title>
		<link>http://warwickchapman.com/letter-street-children-roundups-continue-despite-assurances</link>
		<comments>http://warwickchapman.com/letter-street-children-roundups-continue-despite-assurances#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:20:41 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[metropolice]]></category>
		<category><![CDATA[powerabuse]]></category>
		<category><![CDATA[streetkids]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=623</guid>
		<description><![CDATA[During the long weekend where we celebrated Human Right&#8217;s day, the Durban Metro Police were again implicated in rounding up street children. This time they also detained a foreign journalist who they suspect captured their activities on camera. The irony of this incident was that the journalists were in Durban to cover the Street Children&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_662" class="wp-caption aligncenter" style="width: 310px"><a href="http://warwickchapman.com/wp-content/uploads/2010/03/metro-police.png" rel="lightbox[623]"><img class="size-medium wp-image-662 frame " title="metro police" src="http://warwickchapman.com/wp-content/uploads/2010/03/metro-police-300x197.png" alt="" width="300" height="197" /></a><p class="wp-caption-text">A sign at the North Beach Metro Police Station</p></div>
<p>During the long weekend where we celebrated Human Right&#8217;s day, the Durban Metro Police were again implicated in rounding up street children.  This time they also detained a foreign journalist who they suspect captured their activities on camera.  The irony of this incident was that the journalists were in Durban to cover the Street Children&#8217;s World Cup and not to cover the brutal campaign the City is suspected to be running against street children.  Last week the City issued a press statement confirming it does not have a policy of roundups, nor does it support one.  Until the City adopts a proper policy for the sustainable management of street children, Metro Police must be reined in and focus only on those individuals committing real crimes.  &#8212; Warwick Chapman</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/letter-street-children-roundups-continue-despite-assurances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Mary 2 in Durban</title>
		<link>http://warwickchapman.com/queen-mary-2-in-durban</link>
		<comments>http://warwickchapman.com/queen-mary-2-in-durban#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:45:07 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[goodnews]]></category>
		<category><![CDATA[harbour]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=617</guid>
		<description><![CDATA[As a result of the harbour widening and deepening project, the QM2 is now able to enter Durban Harbour.  She did so this morning at 7:30.  More information on the luxury liner is available here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As a result of the harbour widening and deepening project, the QM2 is now able to enter Durban Harbour.  She did so this morning at 7:30.  More information on the luxury liner is available <a href="http://www.iol.co.za/index.php?set_id=1&amp;click_id=13&amp;art_id=iol1268833263578Q562&amp;page_number=1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.iol.co.za/index.php?set_id=1_amp_click_id=13_amp_art_id=iol1268833263578Q562_amp_page_number=1&amp;referer=');">here</a>.</p>
<p style="text-align: center;"><a href="http://warwickchapman.com/wp-content/uploads/2010/03/Queen-Mary-2-at-Durban-on-23-03-2010-@-07H30-001-Large.jpg" rel="lightbox[617]"><img class="aligncenter size-medium wp-image-616 frame" title="Queen Mary 2 at Durban on 23-03-2010 @ 07H30 001 (Large)" src="http://warwickchapman.com/wp-content/uploads/2010/03/Queen-Mary-2-at-Durban-on-23-03-2010-@-07H30-001-Large-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/queen-mary-2-in-durban/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ANC sidelines urgent service delivery intervention proposals</title>
		<link>http://warwickchapman.com/anc-sidelines-urgent-service-delivery-intervention-proposals</link>
		<comments>http://warwickchapman.com/anc-sidelines-urgent-service-delivery-intervention-proposals#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:08:06 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[ethekwinicouncil]]></category>
		<category><![CDATA[servicedelivery]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=604</guid>
		<description><![CDATA[The ANC chose to vote down two DA proposals which had won the support of the MF, IFP and other mintor parties that seeked to urgently intervene in resolving dangerous safety concerns which affect the lives of eThekwini residents. &#8220;Death Road&#8221; Cllrs Macpherson and De Boer proposed a motion which would have seen urgent measures [...]]]></description>
			<content:encoded><![CDATA[<p>The ANC chose to vote down two DA proposals which had won the support of the MF, IFP and other mintor parties that seeked to urgently intervene in resolving dangerous safety concerns which affect the lives of eThekwini residents.</p>
<p>&#8220;Death Road&#8221;<br />
Cllrs Macpherson and De Boer proposed a motion which would have seen urgent measures taken place to improve the safety of &#8220;Death Road&#8221; on the M4 Ruth First highway between Broadway and Virginia in Durban North.  The proposal suggested barriers be installed to separate the lanes and Metro Police establish a permanent unit to monitor that road. The ANC dismissed the motion with contempt suggesting the proposers were not following protocol despite the numerous efforts by councillors with City officials to see action taken.</p>
<p>The Deputy Mayor went as far as suggesting the DA Cllrs were trying to further protect their &#8220;leafy suburbs&#8221; while other parts of the City were in a significantly worse condition.  DA Cllr Heinz De Boer clarified that &#8220;if the Mayor chooses to admit other parts of the City are in a poor state, that is his prerogative and shows up the lack of action by the City and councillors in those area, but as the Councillors responsible for Durban North and Umhlanga, we are doing our jobs as demanded by our communities.&#8221;</p>
<p>&#8220;Street Lights&#8221;<br />
Also dispatched with a stunning display of arrogance and personal attacks was the motion proposed by Cllrs Chapman and Lindsay seeking that a task team be setup comprising councillors and officials from the Metro Electricity Department to urgently address the high number of faulty street lights in the City.  Lindsay contended that despite 6 months of trying to get the Electricity department to fix over 200 faulty lights in the Pinetown New Germany area, little or no action had been taken.</p>
<p>Chapman explained that with the FIFA World Cup coming up and noting the serious impact that poor lighting has on crime, the DA wished to see councillors working together with Electricity Department officials to resolve urgent lighting and safety issues ahead of the big event.  Again the ANC, through Cllr Reddy, used protocol as their excuse to sideline this constructive proposal.</p>
<p>Chapman, referring to the treatment of both proposals, said that &#8220;the ANC chose cheap politics over urgently needed service delivery in what is indicative of the attitude which has seen the gradual decline in support for the ruling party and spawned service delivery protests all over the country.&#8221;</p>
<p>&#8211; Warwick Chapman (Cllr Ward 18) | 083 7797 094 | ward18@ethekwini.org | http://warwickchapman.com</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/anc-sidelines-urgent-service-delivery-intervention-proposals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
