<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>  Warwick Bruce Chapman &#187; goodnews</title>
	<atom:link href="http://warwickchapman.com/category/goodnews/feed" rel="self" type="application/rss+xml" />
	<link>http://warwickchapman.com</link>
	<description>Positively South African</description>
	<lastBuildDate>Wed, 25 Jan 2012 09:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mbali&#8217;s 5fm sound bites</title>
		<link>http://warwickchapman.com/mbalis-5fm-sound-bites</link>
		<comments>http://warwickchapman.com/mbalis-5fm-sound-bites#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:36:16 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[goodnews]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[dayouth]]></category>
		<category><![CDATA[mbalintuli]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=914</guid>
		<description><![CDATA[My talented and most splendid friend and colleague Mbali Ntuli, the DA Federal Youth Chairperson, was recently featured on 5fm during women&#8217;s month. The audio clips from that series are listed here: Introduction Part 1 Part 2]]></description>
			<content:encoded><![CDATA[<p>My talented and most splendid friend and colleague Mbali Ntuli, the DA Federal Youth Chairperson, was recently featured on 5fm during women&#8217;s month.  The audio clips from that series are listed here:</p>
<div id="attachment_915" class="wp-caption aligncenter" style="width: 270px"><a href="http://warwickchapman.com/wp-content/uploads/2010/09/mbali.jpg" rel="lightbox[914]"><img class="size-medium wp-image-915 frame" title="Mbali Ntuli - DA Federal Youth Chair" src="http://warwickchapman.com/wp-content/uploads/2010/09/mbali-260x300.jpg" alt="" width="260" height="300" /></a><p class="wp-caption-text">Mbali Ntuli - DA Federal Youth Chair</p></div>
<p>Introduction<br />
Part 1<br />
Part 2 </p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/mbalis-5fm-sound-bites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://warwickchapman.com/downloads/mbali_intro.mp3" length="740316" type="audio/mpeg" />
<enclosure url="http://warwickchapman.com/downloads/mbali_part1.mp3" length="1054624" type="audio/mpeg" />
<enclosure url="http://warwickchapman.com/downloads/mbali_part2.mp3" length="1104779" type="audio/mpeg" />
		</item>
		<item>
		<title>Molweni Creche Paint Up</title>
		<link>http://warwickchapman.com/molweni-creche-paint-up</link>
		<comments>http://warwickchapman.com/molweni-creche-paint-up#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:16:50 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[goodcauses]]></category>
		<category><![CDATA[goodnews]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[molweni]]></category>
		<category><![CDATA[servicedeliveryintervention]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=826</guid>
		<description><![CDATA[Saturday 7th August was the BIG PAINT UP at ENTOKOZWENI CRECHE in Lower Molweni. The event was attended by 15 (and one little) volunteers who painted pretty much the entire building in just over 2 hours. The volunteers had a great time and got themselves totally covered in paint. The event is part of a [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday 7th August was the BIG PAINT UP at ENTOKOZWENI CRECHE in Lower Molweni.  The event was attended by 15 (and one little) volunteers who painted pretty much the entire building in just over 2 hours.  The volunteers had a great time and got themselves totally covered in paint.<br />
<a href="http://warwickchapman.com/wp-content/uploads/2010/08/DSC_0127-Large.jpg" rel="lightbox[826]"><img class="aligncenter size-medium wp-image-827 frame" title="DSC_0127 (Large)" src="http://warwickchapman.com/wp-content/uploads/2010/08/DSC_0127-Large-300x199.jpg" alt="" width="300" height="199" /></a><br />
The event is part of a series aimed at upgrading the creche using money raised at a quiz evening held a couple of years ago.  Between Ward Councillor Tex Collins and COM Fabiola MacRae, everything was provided on the day (paint, rollers, brushes, ladders, cleaning rags and a supply of cool drinks for the weary).<br />
<a href="http://warwickchapman.com/wp-content/uploads/2010/08/DSC_0036.jpg" rel="lightbox[826]"><img class="aligncenter size-medium wp-image-828 frame" title="DSC_0036" src="http://warwickchapman.com/wp-content/uploads/2010/08/DSC_0036-199x300.jpg" alt="" width="199" height="300" /></a><br />
Anyone wishing to get to the creche can follow Tex&#8217;s instructions below:<br />
&#8220;How to get to the crèche is a piece of cake. Get onto Inanda road and just keep driving right through Waterfall (past the Waterfall shopping centre) through Crestholme, into Molweni. Don’t stop just keep going down the very steep hill (concrete surface) past a brick reservoir on your right hand side and suddenly you will see my big blue bakkie on the side of the road. There will be some DA signs so you can’t miss the place. Remember do not be tempted to turn off even if you think you are lost, just keep going and you will find me. Please drive carefully as there a many pedestrians, goats, cattle errant taxi drivers and the occasional fat pig on the road. Lot of little people who play football on the road so keep a watchful eye out.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/molweni-creche-paint-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Shit Day in Africa</title>
		<link>http://warwickchapman.com/another-shit-day-in-africa</link>
		<comments>http://warwickchapman.com/another-shit-day-in-africa#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:19:34 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[africa]]></category>
		<category><![CDATA[goodnews]]></category>
		<category><![CDATA[mozambique]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/another-shit-day-in-africa</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://warwickchapman.com/wp-content/uploads/2010/07/IMG00104-20100718-0913.jpg" rel="lightbox[776]"><img class="aligncenter size-medium wp-image-775 frame" title="IMG00104-20100718-0913.jpg" src="http://warwickchapman.com/wp-content/uploads/2010/07/IMG00104-20100718-0913-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/another-shit-day-in-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Mary 2 in Durban</title>
		<link>http://warwickchapman.com/queen-mary-2-in-durban</link>
		<comments>http://warwickchapman.com/queen-mary-2-in-durban#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:45:07 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[goodnews]]></category>
		<category><![CDATA[harbour]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=617</guid>
		<description><![CDATA[As a result of the harbour widening and deepening project, the QM2 is now able to enter Durban Harbour.  She did so this morning at 7:30.  More information on the luxury liner is available here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As a result of the harbour widening and deepening project, the QM2 is now able to enter Durban Harbour.  She did so this morning at 7:30.  More information on the luxury liner is available <a href="http://www.iol.co.za/index.php?set_id=1&amp;click_id=13&amp;art_id=iol1268833263578Q562&amp;page_number=1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.iol.co.za/index.php?set_id=1_amp_click_id=13_amp_art_id=iol1268833263578Q562_amp_page_number=1&amp;referer=');">here</a>.</p>
<p style="text-align: center;"><a href="http://warwickchapman.com/wp-content/uploads/2010/03/Queen-Mary-2-at-Durban-on-23-03-2010-@-07H30-001-Large.jpg" rel="lightbox[617]"><img class="aligncenter size-medium wp-image-616 frame" title="Queen Mary 2 at Durban on 23-03-2010 @ 07H30 001 (Large)" src="http://warwickchapman.com/wp-content/uploads/2010/03/Queen-Mary-2-at-Durban-on-23-03-2010-@-07H30-001-Large-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/queen-mary-2-in-durban/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Updated) Durban International to King Shaka Changeover April 30/May 1 2010</title>
		<link>http://warwickchapman.com/durban-international-to-king-shaka-changeover-april-30may-1-2010</link>
		<comments>http://warwickchapman.com/durban-international-to-king-shaka-changeover-april-30may-1-2010#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:15:36 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[goodnews]]></category>
		<category><![CDATA[kingshakaairport]]></category>
		<category><![CDATA[southafrica]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=598</guid>
		<description><![CDATA[Note: ACSA have made a PDF available providing details of the new Please find below a communique from ACSA regarding the pending switchover of operations from Durban International Airport in the South of Durban to the new King Shaka International Airport in the North. &#8212; Please advise travellers that on 01 May 2010 the new [...]]]></description>
			<content:encoded><![CDATA[<p>Note: ACSA have made a PDF available providing details of the new</p>
<p>Please find below a communique from ACSA regarding the pending switchover of operations from <a href="http://maps.google.co.za/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=durban+international+airport&amp;sll=-28.45,24.7&amp;sspn=25.392789,46.538086&amp;ie=UTF8&amp;hq=&amp;hnear=Durban+International+Airport,+KwaZulu-Natal&amp;t=h&amp;z=15" onclick="pageTracker._trackPageview('/outgoing/maps.google.co.za/maps?f=q_amp_source=s_q_amp_hl=en_amp_geocode=_amp_q=durban+international+airport_amp_sll=-28.45_24.7_amp_sspn=25.392789_46.538086_amp_ie=UTF8_amp_hq=_amp_hnear=Durban+International+Airport_+KwaZulu-Natal_amp_t=h_amp_z=15&amp;referer=');">Durban International Airport</a> in the South of Durban to the new <a href="http://maps.google.co.za/maps?ll=-29.614444,31.116389&amp;spn=0.024661,0.045447&amp;t=h&amp;z=15" onclick="pageTracker._trackPageview('/outgoing/maps.google.co.za/maps?ll=-29.614444_31.116389_amp_spn=0.024661_0.045447_amp_t=h_amp_z=15&amp;referer=');">King Shaka International Airport</a> in the North.</p>
<p style="text-align: center;"><a href="http://warwickchapman.com/wp-content/uploads/2010/03/Airport_059_med.jpg" rel="lightbox[598]"><img class="aligncenter size-full wp-image-400 frame" title="Airport_059_med" src="http://warwickchapman.com/wp-content/uploads/2010/03/Airport_059_med.jpg" alt="" width="1024" height="681" /></a></p>
<p>&#8212;</p>
<p>Please advise travellers that on 01 May 2010 the new King Shaka International Airport (KSIA) becomes operational for all Durban-bound air travel. The existing Durban International Airport will be decommissioned; although it may be used for a temporary period during the Soccer World Cup event if required.</p>
<p>All flights into Durban up to and including Friday 30 April 2010 will operate from the current airport. From 01 May 2010, all flights will officially operate out of the new airport which is located approximately 35 kilometers north of the city centre.<br />
Please factor in extra time to get to and from KSIA and bear in mind that if you are travelling in one direction before 30 April and back after 01 May, that you may need a shuttle between the two airports.</p>
<p><strong>SHUTTLE SERVICE</strong></p>
<p>ACSA will provide a shuttle transfer between King Shaka International Airport (KSIA) and Durban International Airport (DIA) which will cover the cost for passengers that leave cars at DIA from 01 May for one week only.<br />
Thereafter transportation between both airports will be for the passenger’s account and they will have to arrange transfers themselves.</p>
<p>Source:<br />
Jacqueline Hooijberg<br />
ACSA Durban Airport Manager</p>
<p style="text-align: center;"><a href="http://warwickchapman.com/wp-content/uploads/2010/03/Airport_058jpg.jpg" rel="lightbox[598]"><img class="aligncenter size-large wp-image-400 frame" title="Airport_058jpg" src="http://warwickchapman.com/wp-content/uploads/2010/03/Airport_058jpg-1023x683.jpg" alt="" width="1023" height="683" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/durban-international-to-king-shaka-changeover-april-30may-1-2010/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>isiZulu: DA Councillor works to resolve leaking water in Kwadabeka</title>
		<link>http://warwickchapman.com/isizulu-da-councillor-works-to-resolve-leaking-water-in-kwadabeka</link>
		<comments>http://warwickchapman.com/isizulu-da-councillor-works-to-resolve-leaking-water-in-kwadabeka#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:41:08 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[goodnews]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[isiZulu]]></category>
		<category><![CDATA[servicedelivery]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=567</guid>
		<description><![CDATA[Note: English below. Local community learns that the DA cares for them Esikhathini esingaphezu kweminyaka engaphezu kuka 15, umphakathi wase Paradise Road kwaDabeka ubhekene nenkinga yamanzi avuzela cishe emizini eyisithupha. Imizamo yabo yokuthola uMasipala kanye nekhansela lendawo ukuba bangenelele, ayiphumelelanga. Ngokufunda ephephandabeni ukuthi iKhansela lasePinetown ukuthi libizwa “ngomalungisa e Pinetown”, umhlali wakwaDabeka ube esexhumana noKhansela [...]]]></description>
			<content:encoded><![CDATA[<p>Note: English below.</p>
<p><strong>Local community learns that the DA cares for them </strong></p>
<p>Esikhathini esingaphezu kweminyaka engaphezu kuka 15, umphakathi wase Paradise Road kwaDabeka ubhekene nenkinga yamanzi avuzela cishe emizini eyisithupha. Imizamo yabo yokuthola uMasipala kanye nekhansela lendawo ukuba bangenelele, ayiphumelelanga. </p>
<p>Ngokufunda ephephandabeni ukuthi iKhansela lasePinetown ukuthi libizwa “ngomalungisa e Pinetown”, umhlali wakwaDabeka ube esexhumana noKhansela u Warwick Chapman ngenhloso yokuthola usizo. </p>
<p>uKhansela Chapman ulusukumele ngokushesha loludaba wavakashela indawo yakwaDabeka izikhathi eziningi ngenhloso yokuzibonela izinkinga zomphakathi waze wathatha nezithombe. U Chapman ube eseluthatha loludaba waludlulisela emnyangweni wezamanzi kuMasipala okwenze ukuthi nawo umnyango uhambele lendawo izikhathi cishe ezine. Lokho kuholele ekutheni ezimbili zalezindlu zilungiswe, ezinye ezimbili kutholakale ukuthi zinabanikazi abazimele ngakho babesebaziswa ukuthi kumele bazilungisele.<br />
Noma kusobala ukuthi umphakathi walendawo usulahle ithemba ukuthi izinkinga zawo zizolungiseka, kodwa uKhansela Chapman uzibophezele ukubona izinsiza nentuthuko ifinyelela kubantu. </p>
<p>“Lenkinga ngizoyibeka ohlelweni lwezinkinga ezidinga ukuqashwa kube kube ziyaxazululwa. Akusikho nje ukuthi lenkinga inomthelela ekulahlekeni kwamanzi alinganiselwa ku 40% kuMasipala, kudwa ihlukumeza nesimo sokuhlala emphakathini, ilimaza amakhaya futhi ibeke isimo sezempilo engcupheni” kusho u Cllr Chapman.</p>
<p>Isakhamuzi sakwaDabeka, ongama laso siligodlile, limbomge kakhulu uCllr Chapman ngokuzinikela kwakhe. “Lelizwe liyasebenza uma linabantu abafana nawe kanye nozakweni abenza umsebenzi okufanele wenzeke” kusho lesakhamuzi. “Ukuzinikela kwakho siyakuqaphela futhi nomphakathi esiwakhele uyashintsha indlela okubuka ngayo nokubona lokhu okholelwa kukho”.</p>
<p>&#8212;</p>
<p>Local community learns that the DA cares for them </p>
<p>For over 15 years members of the Paradise Road community in Kwadabeka have had to put up with a serious water leak running through at least six of their properties.  Their efforts to get City water officials or their ward councillor to assist in resolving this issue have failed.   </p>
<p>After reading in a local newspaper that the Pinetown Councillor was being referred to as &#8216;Pinetown&#8217;s Mr Fixit&#8217;, a resident of Kwadebeka contacted Councillor Warwick Chapman in early November 2009 to see if he could assist.<br />
Councillor Chapman has visited the site several times to find the leak and document and photograph the extent of the issue.  Chapman provided all of this information to the City&#8217;s Water department who have visited the site at least four times since the issue was reported.  At least two leaks have been repaired and another two identified in private homes. The owners of these homes have been notified of their responsibility to fix the leaks<br />
While many local residents have lost hope of this issue being resolved, Councillor Chapman is adamant that service delivery must take place. </p>
<p>&#8220;I will keep this issue on my list of open issues until it is resolved. Not only does this issue contribute to the nearly 40% water loss experienced by the City, but it affects the quality of life of the local residents, and it damages their buildings and creates potential health hazards,” said Chapman. </p>
<p>The Kwadabeka resident, whose name we have chosen to withhold, thanked Councillor Chapman for his ongoing efforts. &#8220;The only reason this country works is because of people like you and your colleagues who do the jobs that need to be done,” said the resident.  “Your efforts do not go unnoticed and our communities are changing their perception of who you are and what you stand for.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/isizulu-da-councillor-works-to-resolve-leaking-water-in-kwadabeka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message to oGogo noBaba mkhulu (Grannies and Grandads) of Ward 18</title>
		<link>http://warwickchapman.com/message-to-ogogo-nobaba-mkhulu-grannies-and-grandads-of-ward-18</link>
		<comments>http://warwickchapman.com/message-to-ogogo-nobaba-mkhulu-grannies-and-grandads-of-ward-18#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:33:49 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[goodnews]]></category>
		<category><![CDATA[ethekwinicouncil]]></category>
		<category><![CDATA[seniorcitizens]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=503</guid>
		<description><![CDATA[The festive season is finally here after a long and hard year. I hope you all find love and peace during this time and share it with friend and family. South Africa has had a difficult year which has seen many people suffer. Today I would like to salute you, our Senior Citizens, oGogo noBaba [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://warwickchapman.com/wp-content/uploads/2009/11/101_0294-Large1.jpg" rel="lightbox[503]"><img class="alignleft size-medium wp-image-508 frame" title="101_0294 (Large)" src="http://warwickchapman.com/wp-content/uploads/2009/11/101_0294-Large1-300x225.jpg" alt="101_0294 (Large)" width="300" height="225" /></a>The festive season is finally here after a long and hard year.  I hope you all find love and peace during this time and share it with friend and family.</p>
<p>South Africa has had a difficult year which has seen many people suffer.  Today I would like to salute you, our Senior Citizens, oGogo noBaba  mkhula, Grannies and Grandads, for the support you provide to the family unit.  Many of you will be caring for your childrens&#8217; children or children who have lost their parents.  Many of you will be working when you should instead have the pleasure of resting in your later years.  For these things, I salute you and South Africa and its children thank you.</p>
<p>2010 will be better.  Bafana Bafana will blow our socks off and do us proud at the World Cup.  People will start finding work again, houses will be built and the tide must begin to turn in the war against crime.  These things will happen because you will tell our leaders they must deliver or find someone else who can.</p>
<p>You and your families need to be putting pressure on all of us politicians, regardless of our affiliation, to deliver and empower our municipalities and agencies to deliver.  The real power is in your hands.</p>
<p>I wish you all a joyous and safe festive season.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/message-to-ogogo-nobaba-mkhulu-grannies-and-grandads-of-ward-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lahee Park Pool is nearly ready to be opened</title>
		<link>http://warwickchapman.com/lahee-park-pool-is-nearly-ready-to-be-opened</link>
		<comments>http://warwickchapman.com/lahee-park-pool-is-nearly-ready-to-be-opened#comments</comments>
		<pubDate>Mon, 07 Sep 2009 07:17:04 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[goodnews]]></category>
		<category><![CDATA[greening]]></category>
		<category><![CDATA[laheepark]]></category>
		<category><![CDATA[pinetown]]></category>
		<category><![CDATA[servicedelivery]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=438</guid>
		<description><![CDATA[I&#8217;m extremely pleased that the pool project is nearing completion and although we did not meet the end of August deadline due to all of the wind during the month, the main pool has been filled and is just about ready to go!  The diving pool and the paddling pool should both be marbelited but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://warwickchapman.com/wp-content/uploads/2009/09/highway-20090916-pool-fill.jpg" rel="lightbox[438]"><img class="size-thumbnail wp-image-439 frame alignleft" title="highway-20090916-pool-fill" src="http://warwickchapman.com/wp-content/uploads/2009/09/highway-20090916-pool-fill-150x150.jpg" alt="highway-20090916-pool-fill" width="150" height="150" /></a>I&#8217;m extremely pleased that the pool project is nearing completion and although we did not meet the end of August deadline due to all of the wind during the month, the main pool has been filled and is just about ready to go!  The diving pool and the paddling pool should both be marbelited but the end of this coming weekend afterwhich all remains is filling them with water and cleaning up the surrounds in preparation for the reopening.  Keep an eye out for an invitation to an opening relaunch event at the pool one of these splendid spring evenings.</p>
<p>I&#8217;m extremely pleased this project is nearing completion both because it is another social green space which has been rehabilitated for public use but also because it does show that our local government is capable of performing desperately needed maintenance of existing infrastructure.  The renovated Lahee Park Swimming pool is the cherry on top of the ongoing cleaning and rejuvination of the Lahee Park preceinct, which now has 4 fulltime staff keeping it tidy and tending to the gardens.  One step and a time, we will get it whipped back into shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/lahee-park-pool-is-nearly-ready-to-be-opened/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to pay a traffic fine issued in Howick</title>
		<link>http://warwickchapman.com/how-to-pay-a-traffic-fine-issued-in-howick</link>
		<comments>http://warwickchapman.com/how-to-pay-a-traffic-fine-issued-in-howick#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:37:33 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[goodnews]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[servicedelivery]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=351</guid>
		<description><![CDATA[In the event that someone needs to pay a traffic fine which has been issued in person in Howick, I happened to stumble across this information. Fines can be paid into this bank account despite the fact the fine says only cheque or postal order is acceptable: Magistrate Howick FNB branch 220725 62016061187 Payment reference [...]]]></description>
			<content:encoded><![CDATA[<p>In the event that someone needs to pay a traffic fine which has been issued in person in Howick, I happened to stumble across this information.</p>
<p>Fines can be paid into this bank account despite the fact the fine says only cheque or postal order is acceptable:</p>
<p><strong>Magistrate Howick</strong><br />
FNB branch 220725<br />
62016061187</p>
<p>Payment reference is the pink number in the top right hand of the page between the 50/ and the /2542<br />
Fax payment confirmation to: 033 330 7155</p>
<p>Queries to Howick Court 033 330 2117</p>
<p>I have <a href="http://warwickchapman.com/wp-content/uploads/2009/07/251-20090727-120300.ogg">a call recording</a>* (<a href="http://warwickchapman.com/wp-content/uploads/2009/07/251-20090727-120300.mp3">mp3</a>) which I regard as being a wonderful example of good customer service from the public sector.  I got the number of the court from a friendly and efficient agent after calling the contact number of the <a href="http://www.umngeni.gov.za/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.umngeni.gov.za/?referer=');">uMngeni Municipality</a> taken off their website (033 239 9200).</p>
<p>Please note that I <a href="http://audacity.sourceforge.net/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/audacity.sourceforge.net/?referer=');">edited</a> the call recording to remove my fine&#8217;s reference number, some confirmations of details given and one or two &#8220;Um&#8217;s&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/how-to-pay-a-traffic-fine-issued-in-howick/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
<enclosure url="http://warwickchapman.com/wp-content/uploads/2009/07/251-20090727-120300.mp3" length="883034" type="audio/mpeg" />
		</item>
	</channel>
</rss>

