<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>  Warwick Bruce Chapman &#187; letters</title>
	<atom:link href="http://warwickchapman.com/category/letters/feed" rel="self" type="application/rss+xml" />
	<link>http://warwickchapman.com</link>
	<description>Positively South African</description>
	<lastBuildDate>Wed, 25 Jan 2012 09:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Whingers need to get a grip</title>
		<link>http://warwickchapman.com/whingers-need-to-get-a-grip</link>
		<comments>http://warwickchapman.com/whingers-need-to-get-a-grip#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:51:21 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[eThekwini]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[servicedelivery]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=1367</guid>
		<description><![CDATA[Dear Editor I&#8217;m tired of the abundance of professional whingers I have to deal with on a daily basis. Too often do I hear throw away comments about how &#8220;the municipality does nothing&#8221; for our rates and taxes. Such statements demonstrate a level of ignorance which should have no place in the South Africa of [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Editor</p>
<p>I&#8217;m tired of the abundance of professional whingers I have to deal with on a daily basis.  Too often do I hear throw away comments about how &#8220;the municipality does nothing&#8221; for our rates and taxes.  Such statements demonstrate a level of ignorance which should have no place in the South Africa of today.  In eThekwini we patently have water, electricity, excellent roads, reliable refuse removal (recycling), beaches, pools, uShaka, ICC, and yes parks and gardens &#8211; even though many spaces aren&#8217;t maintained as well as they should be.</p>
<p>Further, a huge proportion of our budget is spent spent rolling out infrastructure, services and housing to parts of the City where there were none before.  How many of these professional moaners have actually driven to Waterloo or through the new KwaMashu town centre or visited Bridge City and seen that despite the many issues facing this council, money is actually spent relatively well.</p>
<p>I continue to be stunned by the number of people quite happy to say things like &#8220;we get nothing&#8221; for our taxes or &#8220;the government does nothing&#8221;. Do yourself a favour, go to Zimbabwe or Mozambique or Angola and spend some time there. Perhaps then you&#8217;ll stop taking for granted the services our governments provide.</p>
<p>And don&#8217;t get me wrong, Cape Town refers, we could and should be doing more and better but we&#8217;re hardly doing nothing.</p>
<p>CLLR WB CHAPMAN<br />
Glenwood</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/whingers-need-to-get-a-grip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter: Crime and Grime</title>
		<link>http://warwickchapman.com/letter-crime-and-grime</link>
		<comments>http://warwickchapman.com/letter-crime-and-grime#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:29:32 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[cpf]]></category>
		<category><![CDATA[ethekwinicouncil]]></category>
		<category><![CDATA[glenwood]]></category>
		<category><![CDATA[grime]]></category>
		<category><![CDATA[metropolice]]></category>
		<category><![CDATA[neighbourhoodwatch]]></category>
		<category><![CDATA[saps]]></category>
		<category><![CDATA[umbilo]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=1329</guid>
		<description><![CDATA[Dear Editor Firstly, to the resident who SMS&#8217;d last week about the derelict house in Somerset Ave, the formal processes for remedy have been exhausted and the issue has now been handed over to the enforcement team for action to be taken against the property owner. Unfortunately these things do take time but you can [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Editor</p>
<p>Firstly, to the resident who SMS&#8217;d last week about the derelict house in Somerset Ave, the formal processes for remedy have been exhausted and the issue has now been handed over to the enforcement team for action to be taken against the property owner.  Unfortunately these things do take time but you can rest assured that in the background the cogs are moving.</p>
<p>To the land owners in Essex and Enfield roads who are working to clean up their derelict buildings, thank you very much for doing your bit to rid this community of grime and contribute to our efforts to combat crime.  With the support of eThekwini officials we are also following up on other derelict houses including those in Evans Rd, Davenport Ave, Macdonald Rd and Bartle Rd.</p>
<p>You might ask what it is that you can do as a member of this community, or any other for that matter, to contribute to cleaning up and improving safety?  In short, you can help in one of two areas: crime and grime. Combating crime is only effective when the community partners with SAPS, and getting involved with the Community Policing Forum is the most effective way of achieving that.  Neighbourhood watches which work in conjunction with the CPF are another.  Ridding our community of grime makes criminals feel less at home, and when we feel safer to be out and about in our numbers, we reduce the spaces in which criminals operate.  We do this by maintaining our buildings, keeping vacant plots and bushes under control, cleaning our parks, and ensuring our public infrastructure is in a good state of repair.</p>
<p>You can help by taking initiative where you see a problem to either mobilise community members and tackle the problem ourselves or to work with public officials to find a solution.  We have much to do in both combating crime and ridding our community of grime but a collective desire to improve will ensure we see the change we need. Inch by inch, with the support of community members, we will make Umbilo and Glenwood among the safest and most friendly places to live in eThekwini.</p>
<p>Warwick Chapman, Ward Councillor for Glenwood and Umbilo</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/letter-crime-and-grime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter: Government needs to take cable theft more seriously</title>
		<link>http://warwickchapman.com/letter-government-needs-to-take-cable-theft-more-seriously</link>
		<comments>http://warwickchapman.com/letter-government-needs-to-take-cable-theft-more-seriously#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:16:19 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[cabletheft]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[ethekwinicouncil]]></category>
		<category><![CDATA[saps]]></category>
		<category><![CDATA[servicedelivery]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=1260</guid>
		<description><![CDATA[Dear Editor Asset losses as a result of cable theft in eThekwini over the past five years amount to nearly R100m. This figure does not take into account losses to consumers caused by the resulting outage or power surge. In the 2006/7 financial year, cable theft losses in Cape Town were recorded at R22-million. Just [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Editor</p>
<p>Asset losses as a result of cable theft in eThekwini over the past five years amount to nearly R100m. This figure does not take into account losses to consumers caused by the resulting outage or power surge.</p>
<p>In the 2006/7 financial year, cable theft losses in Cape Town were recorded at R22-million.  Just a year later losses had been reduced to R496 800, representing a 44-fold decrease from one financial year to the next.</p>
<p>What could possibly explain such a dramatic decline in just one year? The answer is simply that the Cape Town council took a policy decision not to tolerate cable theft any longer and to invest in combating the crime. The council established the Metals Theft Unit or “Copperheads” as a specialised unit of the Cape Town Metro Police to combat the theft of copper and other metals.</p>
<p>The 12-person unit, through tip-offs from the public, as well as proactive intelligence-gathering, was mandated to find, catch and arrest copper thieves. The unit arrests between 200 and 300 per year of which about 50 are council workers. Theft of brass water meters was reduced from 1700 per month in 2007, to 10 per month in 2009.</p>
<p>There is no reason why this success cannot be replicated in eThekwini and other metros. eThekwini’s own attempt to combat cable theft is a unit established in 2009 with a R29m budget and six posts. It has been unable to attract the investigators required to fill the vacant posts in the unit. There have been no convictions of scrap metal dealers in eThekwini since the unit was established.</p>
<p>At a National level, the Second Hand Goods Law which was passed in 2009 has not yet been implemented by SAPS. It creates a solid framework for law enforcement to pursue and prosecute copper thieves and must urgently be implemented.</p>
<p>Copper theft has a direct impact on the lives of our people, and always hits poorer communities hardest. eThekwini then has to spend additional resources replacing infrastructure instead of rolling out more services to the poor.</p>
<p>In my opinion, even if it costs us R30m per year to prevent R30m of cable theft, the measures are worthwhile as they reduce loss of productivity and costly damage to consumer equipment.</p>
<p>Cllr WB Chapman</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/letter-government-needs-to-take-cable-theft-more-seriously/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable theft &#8211; eThekwini must do more</title>
		<link>http://warwickchapman.com/cable-theft-ethekwini-must-do-more</link>
		<comments>http://warwickchapman.com/cable-theft-ethekwini-must-do-more#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:04:01 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[ethekwinicouncil]]></category>
		<category><![CDATA[metropolice]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=1241</guid>
		<description><![CDATA[Dear Editor At the 5 September council meeting, the chair of the Human Settlements and Infrastructure committee will answer formal questions I have tabled pertaining to cable theft in eThekwini and whether the action the municipality is taking to combat this serious problem is sufficient. In the 2007/8 financial year cable theft losses for eThekwini [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Editor</p>
<p>At the 5 September council meeting, the chair of the Human Settlements and Infrastructure committee will answer formal questions I have tabled pertaining to cable theft in eThekwini and whether the action the municipality is taking to combat this serious problem is sufficient.</p>
<p>In the 2007/8 financial year cable theft losses for eThekwini were reported by the then Minister for Local Government to be R36-million.  In the City of Cape Town over the same period, cable theft losses were recoprted at R496 800. Just a year earlier, in the 2006/7 financial year, cable theft losses in the City of Cape Town were recorded at R22-million.</p>
<p>This represent a 44-fold decrease in losses for the City of Cape Town from one financial year to the next.</p>
<p>What could possible explain such a dramatic decline in just one year?  The answer is simply that the council took a policy decision not to tolerate cable theft any longer and to invest in combatting the crime.  During that financial year, Cape Town established a task team known as the Copperheads to combat the theft of copper and other metals in the City.</p>
<p>In my opinion, even if it costs us R30million per year to prevent R30million of cable theft, the measures are still worthwhile as they reduce loss of productivity and costly damage to equipment caused by the outages and surges which result from cable theft.  Cable theft can be combatted by this municipality, all we need is the political will to do it properly.</p>
<p>&#8211; Cllr Warwick Chapman<br />
Spokesperson: Infrastructure</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/cable-theft-ethekwini-must-do-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter: Malema is putting our nation&#8217;s future at risk</title>
		<link>http://warwickchapman.com/letter-malema-is-putting-our-nations-future-at-risk</link>
		<comments>http://warwickchapman.com/letter-malema-is-putting-our-nations-future-at-risk#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:34:55 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[letters]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=1223</guid>
		<description><![CDATA[Editor This week we&#8217;ve read in the media the first real confirmations that other African countries are starting to receive foreign investment instead of South Africa because of the threats of nationalisation being made by the ANC Youth League. Locally, businesses and individuals are also becoming nervous to sustain their investments because the future stability [...]]]></description>
			<content:encoded><![CDATA[<p>Editor </p>
<p>This week we&#8217;ve read in the media the first real confirmations that other African countries are starting to receive foreign investment instead of South Africa because of the threats of nationalisation being made by the ANC Youth League.  Locally, businesses and individuals are also becoming nervous to sustain their investments because the future stability of the economy appears uncertain in the face of Mr Malema&#8217;s insistence on nationalisation and expropriation of land as a quick fix to our social issues.</p>
<p>Creating a better life for all South Africans means creating jobs, increasing economic opportunities and delivering better.  In order to do that we must attract investment, grow our production capacity and, critically, educate and train well so we have the skills to support that growth and delivery.  That basic model has worked in the most successful developing countries.</p>
<p>Zambia and Venezuela are two very good examples of how nationalisation can either decimate mining or result in gross under-performance of an economy. Zimbabwe is a very nearby example of how the expropriation of land, and farms in particular, will tear the foundation out from under an economy.  Mr Malema is promoting a model which has been shown the world over to be inefficient and prone to corruption and manipulation.</p>
<p>If the ANC wants to deliver on its promises and have a hope of ever stopping its electoral decline, it needs to act decisively against the ANCYL and its policy demands and start repairing our reputation as a safe investment destination.</p>
<p>The future prosperity of our nation depends on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/letter-malema-is-putting-our-nations-future-at-risk/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letter: Reward our best cops, fix the Service</title>
		<link>http://warwickchapman.com/letter-reward-our-best-cops-fix-the-service</link>
		<comments>http://warwickchapman.com/letter-reward-our-best-cops-fix-the-service#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:44:19 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[southafrica]]></category>
		<category><![CDATA[saps]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/letter-reward-our-best-cops-fix-the-service</guid>
		<description><![CDATA[Editor I write in support of Maj. Gen. TP Reed&#8217;s letter of 1 April, 2011. The total dedication with which many of our cops serve is to be respected and appreciated by society as a whole. Were it not for these courageous men and women in blue, who at times a struggle against both criminals [...]]]></description>
			<content:encoded><![CDATA[<p>Editor</p>
<p>I write in support of Maj. Gen. TP Reed&#8217;s letter of 1 April, 2011.  The total dedication with which many of our cops serve is to be respected and appreciated by society as a whole. Were it not for these courageous men and women in blue, who at times a struggle against both criminals and the organisation they work for, we would live in a far more terrifying country.</p>
<p>As is so often the case in life, many of the best leaders and bravest protectors are overlooked on the basis of political and other imperatives. In this instance, issues not central to the effective discharge of the constitutionally enshrined responsibilities of the South African Police Service see many of our most dedicated cops denied promotion, sidelined and discriminated against.</p>
<p>In the South Africa of my dreams, a Police officer is a respected member of the community who anyone can safely approach in times of fear or need. In the South Africa of my dreams, the Police Service is an organisation which does not tolerate criminality, rewards dedication and hard work and promotes those most capable into positions of leadership.</p>
<p>Sections 198 and 205 of our constitution provide specifically for a Police service which effectively prevents, combats and investigates crime in order that we are able to live a life free from fear.  I do not believe that on the whole, despite the selfless efforts of the many individuals Maj. Gen. Reeds alludes to, the Police Service is effective in discharging these responsibilities. </p>
<p>Collectively we need to campaign for better leadership, better discipline and the cultivation of a top to bottom culture of service within our Police Service. This issue is undoubtedly a matter of life and death for every South African and should be at the top of our societal agendas along with job creation and service delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/letter-reward-our-best-cops-fix-the-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter: Target drunken drivers at their sources</title>
		<link>http://warwickchapman.com/target-drunken-drivers-at-their-sources</link>
		<comments>http://warwickchapman.com/target-drunken-drivers-at-their-sources#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:38:18 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[metropolice]]></category>
		<category><![CDATA[saps]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=1158</guid>
		<description><![CDATA[In the wake of another horrific fatal accident on the Athlone bridge to Durban North, I would like to make a call for Metro Police and SAPS to target drunken driving at popular sources. Whether the rumours are true or not that the driver who caused this weekend&#8217;s accident got boozed up at Blue Lagoon [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of another horrific fatal accident on the Athlone bridge to Durban North, I would like to make a call for Metro Police and SAPS to target drunken driving at popular sources.  Whether the rumours are true or not that the driver who caused this weekend&#8217;s accident got boozed up at Blue Lagoon beforehand, Police need to be targeting the sources of our many drunken drivers.</p>
<p>Night clubs and taverns, sporting events and our beachfronts are just 3 sources where I believe we need a special focus.  I wonder how many people drive away from rugby or soccer matches over the limit, leave nightclubs and taverns drunk or head off from the beachfront after a day of drinking and braaing.  While logistically, such operations could be complex given the volume of vehicles involved, there must be some way of creating a deterrent by randomly testing drivers as they leave the various areas.</p>
<p>Alcohol is said to be the cause of up to 60% of road deaths in South Africa, and we suffer twice as many roads deaths in South Africa compared with the world average.  I believe we have a culture in South Africa which needs to change.  We need to become used to selecting a designated driver or arranging alternative transport instead of thinking it acceptable to drink and drive.  Through vigorous enforcement, Police need to forcefully drive this change in culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/target-drunken-drivers-at-their-sources/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letter: TNS &#8211; eThekwini Fails to Deliver</title>
		<link>http://warwickchapman.com/letter-tns-ethekwini-fails-to-deliver</link>
		<comments>http://warwickchapman.com/letter-tns-ethekwini-fails-to-deliver#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:54:43 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[durban]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[ethekwinicouncil]]></category>
		<category><![CDATA[servicedelivery]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=1153</guid>
		<description><![CDATA[A TNS research survey released this past week has found that the level of dissatisfaction with service delivery in eThekwini is the highest of the 5 major metros in South Africa. Only Nelson Mandela Metro, also run by the ANC, recorded a worse score than eThekwini. In eThekwini, 57% of respondents were dissatisfied with the [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.tnsresearchsurveys.co.za/news-centre/pdf/2011/ServiceDeliveryend2010-4March2011.pdf" onclick="pageTracker._trackPageview('/outgoing/www.tnsresearchsurveys.co.za/news-centre/pdf/2011/ServiceDeliveryend2010-4March2011.pdf?referer=');">TNS research survey</a> released this past week has found that the level of dissatisfaction with service delivery in eThekwini is the highest of the 5 major metros in South Africa.  Only Nelson Mandela Metro, also run by the ANC, recorded a worse score than eThekwini.</p>
<p>In eThekwini, 57% of respondents were dissatisfied with the level of service delivery, nearly 20% higher than the same figure for the DA-run City of Cape Town.  Cape Town scored the highest of all metros with 57% satisfied with the level of delivery and only 39% dissatisfied, the lowest dissatisfaction level of all metros by nearly 10%.</p>
<p>The time has come for voters to make their choices on the basis of the issues which really affect their quality of life.  Unemployment is lowest in the DA-run Western Cape, service delivery is the best in DA-run muncipalities.  The Western Cape Provincial Government got the first clean sweep of audits for a province since 1994.  Where public funds are spent properly, to the benefit of the public good, it is hardly surprising that the public benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/letter-tns-ethekwini-fails-to-deliver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter: The DA also has freedom of choice</title>
		<link>http://warwickchapman.com/letter-the-da-also-has-freedom-of-choice</link>
		<comments>http://warwickchapman.com/letter-the-da-also-has-freedom-of-choice#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:23:42 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[letters]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[freespeech]]></category>
		<category><![CDATA[servicedelivery]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=1138</guid>
		<description><![CDATA[Note: A shortened version of this letter was printed in the Daily News of 22 February, 2011. Mr Meth, in Daily News 17 February, says that the DA is hypocritcal for &#8220;blacklisting&#8221; Anna Majavu. Anna Majuva was removed from a mailing list providing DA press releases. She still has access to them via the website [...]]]></description>
			<content:encoded><![CDATA[<p>Note: A shortened version of this letter was printed in the Daily News of 22 February, 2011.</p>
<p>Mr Meth, in Daily News 17 February, says that the DA is hypocritcal for &#8220;blacklisting&#8221; Anna Majavu. Anna Majuva was removed from a mailing list providing DA press releases.  She still has access to them via the website and could ask any of her colleagues for them if she needed.  This is not blacklisting, it is the DA excercising its own freedom of choice.  The DA is is under no obligation to send press releases to journalists which it believes have an anti-DA agenda.</p>
<p>Ms Majavu is still able to attend DA press conferences and report on DA statements.  Considering these facts, I wonder how Ms Majavu&#8217;s freedoms, the freedom of speech or the freedom of the press been affected in anyway by the DA&#8217;s choice not to email her press statements?</p>
<p>Mr Meth would do well to look at the analysis by the ANC-run national Department of Co-operative Governance, and he will see that DA-run municipalities score the highest figures for the provision of basic services and the overall quality of life.  I can assure you that even &#8220;brilliant public relations workers&#8221; would be not be able to convince an ANC-run national department to release reports which make the DA look good.</p>
<p>Core to the principles of the DA is real accountability, not the ANC-style accountability which involves talking about and consulting around corruption and mismanagement and doing nothing to hold those responsible to account.  The unqualified audits of the Western Cape Provincial Government for the first time since 1994 and those of all DA-run municipalities are the proof of the application of these principles to the DA itself.</p>
<p>Lastly, as defined in the DA Regulations for the Nomination of Candidates, the definition of &#8220;fitness for purpose&#8221; explicitly addresses the euro-centric concern expressed by Mr Meth. &#8220;fitness for purpose&#8221; is described as &#8220;the sum total of attributes and competences of a candidate that are most likely to achieve key objectives of the Party, including attracting votes, providing competent activism, contributing expertise and experience, adding to diversity and building the Party’s brand.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/letter-the-da-also-has-freedom-of-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter: U-turn on &#8216;decent&#8217; work predictable</title>
		<link>http://warwickchapman.com/u-turn-on-decent-work-predictable</link>
		<comments>http://warwickchapman.com/u-turn-on-decent-work-predictable#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:46:02 +0000</pubDate>
		<dc:creator>Warwick Bruce Chapman</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[southafrica]]></category>

		<guid isPermaLink="false">http://warwickchapman.com/?p=1080</guid>
		<description><![CDATA[Note: This was published in the Daily News of 26 January, 2011 The ANC&#8217;s recent u-turn in their thinking about &#8216;decent work&#8217; is yet another symptom of the conflict within the party. &#8216;Decent work&#8217; is a phrase which found popularity during the heated debates during 2010 about the &#8216;slavery&#8217; of labour brokering which employs nearly [...]]]></description>
			<content:encoded><![CDATA[<p>Note: This was published in the Daily News of 26 January, 2011</p>
<p>The ANC&#8217;s recent u-turn in their thinking about &#8216;decent work&#8217; is yet another symptom of the conflict within the party.  &#8216;Decent work&#8217; is a phrase which found popularity during the heated debates during 2010 about the &#8216;slavery&#8217; of labour brokering which employs nearly a million South Africans.  The left in the ANC promote this concept as part of their utopian view of the South African economy, while the rest of the ANC argue that its implementation will do more damage than good.</p>
<p>The reality, however you look at it, is that some work is better than no work.  There are, however, abuses which take place in the labour brokering industry, which is why is must be more tightly regulated to ensure the conditions within which temporary employment takes place are as close to providing &#8216;decent work&#8217; as is possible.  Banning labour broking altogether will put hundreds of thousands more South Africans out of work and Government knows it.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickchapman.com/u-turn-on-decent-work-predictable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

